Multi-model API catalog
Leading AI modelsClear pricing and billing details
Find the right text, image, or video model. Compare live prices and billing specifications before you connect.
Models & pricing
ChatGPTModels11 modelsModel offer83.3Billing rule1M tokens
ChatGPT Text models
Input, cache-read, and output prices are shown separately.
| Model | Input tokens / request | Input | Cache read | Cache write | Output | Savings |
|---|---|---|---|---|---|---|
ID: gpt-6-astraTiered rates | 1–272K | $1.67Official$10.00 | $0.167Official$1.00 | $2.0875Official$12.50 | $8.35Official$50.00 | 83.3 |
| > 272K | $3.34Official$20.00 | $0.334Official$2.00 | $4.175Official$25.00 | $12.525Official$75.00 | ||
ID: gpt-6.1-solTiered rates | 1–272K | $0.334Official$2.00 | $0.0167Official$0.10 | $0.4175Official$2.50 | $1.67Official$10.00 | 83.3 |
| > 272K | $0.668Official$4.00 | $0.0334Official$0.20 | $0.835Official$5.00 | $2.505Official$15.00 | ||
ID: gpt-6-solTiered rates | 1–272K | $0.334Official$2.00 | $0.0334Official$0.20 | $0.4175Official$2.50 | $1.67Official$10.00 | 83.3 |
| > 272K | $0.668Official$4.00 | $0.0668Official$0.40 | $0.835Official$5.00 | $2.505Official$15.00 | ||
ID: gpt-5.6-solTiered rates | 1–272K | $0.668Official$4.00 | $0.0668Official$0.40 | $0.835Official$5.00 | $3.34Official$20.00 | 83.3 |
| > 272K | $1.336Official$8.00 | $0.1336Official$0.80 | $1.67Official$10.00 | $5.01Official$30.00 | ||
ID: gpt-5.5 | — | $0.835Official$5.00 | $0.0835Official$0.50 | — | $5.01Official$30.00 | 83.3 |
ID: gpt-5.6-terraTiered rates | 1–272K | $0.334Official$2.00 | $0.0334Official$0.20 | $0.4175Official$2.50 | $2.004Official$12.00 | 83.3 |
| > 272K | $0.668Official$4.00 | $0.0668Official$0.40 | $0.835Official$5.00 | $3.006Official$18.00 | ||
ID: gpt-5.6-lunaTiered rates | 1–272K | $0.0334Official$0.20 | $0.0033Official$0.02 | $0.0418Official$0.25 | $0.2004Official$1.20 | 83.3 |
| > 272K | $0.0668Official$0.40 | $0.0067Official$0.04 | $0.0835Official$0.50 | $0.3006Official$1.80 | ||
ID: gpt-6-lunaTiered rates | 1–272K | $0.0167Official$0.10 | $0.0017Official$0.01 | $0.0209Official$0.125 | $0.0835Official$0.50 | 83.3 |
| > 272K | $0.0334Official$0.20 | $0.0033Official$0.02 | $0.0418Official$0.25 | $0.1253Official$0.75 |
ChatGPT Image models
Image prices are shown by the returned billing method and specification.
| Model | Input | Cache read | Image input | Image cache input | Generated image | Savings |
|---|---|---|---|---|---|---|
ID: gpt-image-2.5-sunburst | $0.835 | $0.2088 | $1.336 | $0.334 | $5.01 | 83.3 |
ID: gpt-image-2.5-flare | $0.835 | $0.2088 | $1.336 | $0.334 | $5.01 | 83.3 |
ID: gpt-image-2 | $0.835Official$5.00 | $0.2088Official$1.25 | $1.336Official$8.00 | $0.334Official$2.00 | $5.01Official$30.00 | 83.3 |
ClaudeCodeModels9 modelsModel offer70.1Billing rule1M tokens
ClaudeCode Text models
Input, cache-read, and output prices are shown separately.
| Model | Input | Cache read | 5-minute cache write | 1-hour cache write | Output | Savings |
|---|---|---|---|---|---|---|
ID: claude-sonnet-5 | $0.598Official$2.00 | $0.0598Official$0.20 | $0.7475Official$2.50 | $1.196Official$4.00 | $2.99Official$10.00 | 70.1 |
ID: claude-sonnet-4.6 | $0.897Official$3.00 | $0.0897Official$0.30 | $1.1213Official$3.75 | $1.794Official$6.00 | $4.485Official$15.00 | 70.1 |
ID: claude-opus-5-5 | $1.80Official$4.00 | $0.09Official$0.20 | $2.25Official$5.00 | $3.60Official$8.00 | $9.00Official$20.00 | 55 |
ID: claude-opus-5 | $1.495Official$5.00 | $0.1495Official$0.50 | $1.8688Official$6.25 | $2.99Official$10.00 | $7.475Official$25.00 | 70.1 |
ID: claude-opus-4.7 | $1.495Official$5.00 | $0.1495Official$0.50 | $1.8688Official$6.25 | $2.99Official$10.00 | $7.475Official$25.00 | 70.1 |
ID: claude-fable-5 | $2.99Official$10.00 | $0.299Official$1.00 | $3.7375Official$12.50 | $5.98Official$20.00 | $14.95Official$50.00 | 70.1 |
ID: claude-opus-4.8 | $1.495Official$5.00 | $0.1495Official$0.50 | $1.8688Official$6.25 | $2.99Official$10.00 | $7.475Official$25.00 | 70.1 |
ID: claude-fable-5.1 | $2.99Official$10.00 | $0.0748Official$0.25 | $3.7375Official$12.50 | $5.98Official$20.00 | $14.95Official$50.00 | 70.1 |
ID: claude-opus-4.6 | $1.495Official$5.00 | $0.1495Official$0.50 | $1.8688Official$6.25 | $2.99Official$10.00 | $7.475Official$25.00 | 70.1 |
QwenModels4 modelsModel offer20Billing ruleBy model type
Qwen Text models
Input, cache-read, and output prices are shown separately.
| Model | Input | Cache read | Output | Savings |
|---|---|---|---|---|
ID: qwen3.8-max | $1.7025Official$1.7848 | $0.2128Official$0.2231 | $5.1075Official$5.3543 | 5 |
ID: qwen3.6-27b:freeFree model | Free | Free | Free | Free |
Qwen Image models
Image prices are shown by the returned billing method and specification.
| Model | Image input | 1K | 2K | Savings |
|---|---|---|---|---|
ID: qwen-image-3.0-pro | $0.0024Official$0.003 | $0.0299Official$0.037 | $0.0597Official$0.074 | 20 |
ID: qwen-image-3.0 | $0.0024Official$0.003 | $0.0215Official$0.0267 | $0.0215Official$0.0267 | 20 |
DeepseekModels3 modelsModel offer80.1Billing rule1M tokens
Deepseek Text models
Input, cache-read, and output prices are shown separately.
| Model | Pricing schedule | Input | Cache read | Output | Savings |
|---|---|---|---|---|---|
ID: deepseek-v4-pro-0813 | — | $0.4019Official$1.3383 | $0.0134Official$0.0447 | $1.2056Official$4.015 | 70.1 |
ID: deepseek-v4.1-flashTime-based pricing | PeakOff-peak | $0.2688Official$0.2982$0.1344Official$0.1446 | $0.0054Official$0.006$0.0027Official$0.003 | $1.0753Official$1.1926$0.5376Official$0.5936 | 10 |
ID: deepseek-v4-flash-0731 | — | $0.0594Official$0.2982 | $0.0012Official$0.006 | $0.2378Official$1.1927 | 80.1 |
GLMModels16 modelsModel offer70.1Billing rule1M tokens
GLM Text models
Input, cache-read, and output prices are shown separately.
| Model | Input | Cache read | Cache write | Output | Savings |
|---|---|---|---|---|---|
ID: glm-5.3 | $0.4767Official$1.19 | $0.1192Official$0.298 | — | $1.6685Official$4.17 | 60.1 |
ID: glm-5.2 | $0.6571Official$1.18 | $0.1643Official$0.29 | $0.6571Official$1.18 | $2.2999Official$4.15 | 45 |
ID: glm-5.3-flash | $0.0357Official$0.1192 | $0.0103Official$0.343 | — | $0.125Official$0.4174 | 70.1 |
ID: glm-4-flashx-250414-think-search:freeFree model | Free | Free | Free | Free | Free |
ID: glm-5.2-think-search:freeFree model | Free | Free | Free | Free | Free |
ID: glm-4v-think-search:freeFree model | Free | Free | Free | Free | Free |
ID: glm-4.7:freeFree model | Free | Free | Free | Free | Free |
ID: glm-5.2:freeFree model | Free | Free | Free | Free | Free |
ID: glm-4v:freeFree model | Free | Free | Free | Free | Free |
ID: glm-5.1:freeFree model | Free | Free | Free | Free | Free |
ID: glm-4-flash-250414:freeFree model | Free | Free | Free | Free | Free |
ID: glm-4.6:freeFree model | Free | Free | Free | Free | Free |
ID: glm-4.5:freeFree model | Free | Free | Free | Free | Free |
ID: glm-5.3:freeFree model | Free | Free | Free | Free | Free |
ID: glm-4-air-search:freeFree model | Free | Free | Free | Free | Free |
ID: glm-4.7-flash:freeFree model | Free | Free | Free | Free | Free |
GrokModels5 modelsModel offer93Billing ruleBy model type
Grok Text models
Input, cache-read, and output prices are shown separately.
| Model | Input tokens / request | Input | Cache read | Output | Savings |
|---|---|---|---|---|---|
ID: grok-4.6Tiered rates | > 200K | $0.28Official$4.00 | $0.07Official$1.00 | $0.84Official$12.00 | 93 |
| 1–199,999 | $0.14Official$2.00 | $0.035Official$0.50 | $0.42Official$6.00 | ||
ID: grok-4.7Tiered rates | 1–199,999 | $1.30Official$2.00 | $0.325Official$0.50 | $3.90Official$6.00 | 35 |
| > 200K | $2.60Official$4.00 | $0.65Official$1.00 | $7.80Official$12.00 | ||
ID: grok-4.3Tiered rates | 1–199,999 | $0.8125Official$1.25 | $0.13Official$0.20 | $1.625Official$2.50 | 35 |
| > 200K | $1.625Official$2.50 | $0.26Official$0.40 | $3.25Official$5.00 | ||
ID: grok-4.5Tiered rates | 1–199,999 | $0.14Official$2.00 | $0.021Official$0.30 | $0.42Official$6.00 | 93 |
| > 200K | $0.28Official$4.00 | $0.042Official$0.60 | $0.84Official$12.00 |
Grok Image models
Image prices are shown by the returned billing method and specification.
| Model | Image input | 1K | 2K | Savings |
|---|---|---|---|---|
ID: grok-imagine-image | $0.0075 | $0.015Official$0.02 | $0.015Official$0.02 | 25 |
GeminiModels10 modelsModel offer83.3Billing rule1M tokens
Gemini Text models
Input, cache-read, and output prices are shown separately.
| Model | Input | Cache read | 1-hour cache write | Cache write | Output | Savings |
|---|---|---|---|---|---|---|
ID: gemini-3.8-flash | $0.15Official$0.75 | $0.015Official$0.075 | — | — | $0.75Official$3.75 | 80 |
ID: gemini-3.6-flash-medium | $0.2505Official$1.50 | — | $0.167Official$1.00 | $0.0251Official$0.15 | $1.2525Official$7.50 | 83.3 |
ID: gemini-3.7-flash | $0.15Official$0.75 | $0.015Official$0.075 | — | — | $0.75Official$3.75 | 80 |
ID: gemini-3.5-flash-lite:freeFree model | Free | Free | Free | Free | Free | Free |
ID: gemini-3.6-flash:freeFree model | Free | Free | Free | Free | Free | Free |
ID: gemini-flash-lite:freeFree model | Free | Free | Free | Free | Free | Free |
ID: gemini-3.6-flash-high | $0.2505Official$1.50 | — | $0.167Official$1.00 | $0.0251Official$0.15 | $1.2525Official$7.50 | 83.3 |
ID: gemini-3-flash | $0.0835 | — | $0.167 | $0.0084 | $0.501 | 83.3 |
ID: gemini-3.6-flash-low | $0.2505Official$1.50 | — | $0.167Official$1.00 | $0.0251Official$0.15 | $1.2525Official$7.50 | 83.3 |
ID: gemini-3.1-flash-lite | $0.0418 | — | $0.167 | $0.0042 | $0.2505 | 83.3 |
NVIDIA freeModels1 modelsModel offerFreeBilling rule1M tokens
NVIDIA free Text models
Input, cache-read, and output prices are shown separately.
| Model | Input | Output | Savings |
|---|---|---|---|
ID: nvidia/nemotron-3.5-lightning:freeFree model | Free | Free | Free |
MiniMaxModels1 modelsModel offer90.1Billing rule1M tokens
MiniMax Text models
Input, cache-read, and output prices are shown separately.
| Model | Input | Cache read | Output | Savings |
|---|---|---|---|---|
ID: minimax-m3 | $0.1242Official$1.2517 | $0.0248Official$0.2503 | $0.4968Official$5.0067 | 90.1 |
KimiModels3 modelsModel offer50.1Billing rule1M tokens
Kimi Text models
Input, cache-read, and output prices are shown separately.
| Model | Input | Cache read | Output | Savings |
|---|---|---|---|---|
ID: kimi-k3 | $1.4904Official$2.9792 | $0.149Official$0.2979 | $7.4522Official$14.8962 | 50.1 |
ID: kimi-k2.7-code | $0.4844Official$0.9681 | $0.0969Official$0.1936 | $2.0121Official$4.0214 | 50.1 |
ID: kimi-k2.6 | $0.4844Official$0.9687 | $0.082Official$0.1639 | $2.0121Official$4.0239 | 50.1 |
XiaomiModels2 modelsModel offer23.1Billing rule1M tokens
Xiaomi Text models
Input, cache-read, and output prices are shown separately.
| Model | Input | Cache read | Output | Savings |
|---|---|---|---|---|
ID: mimo-v2.5-pro | $0.3445Official$0.447 | $0.0029Official$0.0037 | $0.6891Official$0.894 | 23.1 |
ID: mimo-v2.5 | $0.1148Official$0.149 | $0.0023Official$0.003 | $0.2297Official$0.298 | 23.1 |
FreeModels6 modelsModel offerFreeBilling rule1M tokens
Free Text models
Input, cache-read, and output prices are shown separately.
| Model | Input | Cache read | Output | Savings |
|---|---|---|---|---|
ID: intern-s1-pro:freeFree model | Free | Free | Free | Free |
ID: codestral-latest:freeFree model | Free | Free | Free | Free |
ID: allam-2-7b:freeFree model | Free | Free | Free | Free |
ID: aion-3.0-mini:freeFree model | Free | Free | Free | Free |
ID: intern-s1:freeFree model | Free | Free | Free | Free |
ID: mistral-large-3-675b:freeFree model | Free | Free | Free | Free |
LanoxModels6 modelsModel offerPendingBilling ruleimage
Lanox Image models
Image prices are shown by the returned billing method and specification.
| Model | 1K | 2K | 4K | 512P | 1080P | Savings |
|---|---|---|---|---|---|---|
ID: lanox-image-2.5-sunburst | — | $0.03 | $0.07 | — | $0.01 | — |
ID: lanox-image-2 | — | $0.03Official$0.03 | $0.07Official$0.07 | — | $0.01Official$0.01 | — |
ID: lanox-banana-2 | $0.03Official$0.03 | $0.05Official$0.05 | $0.08Official$0.08 | $0.01Official$0.01 | — | — |
ID: lanox-image-2.5-flare | — | $0.03 | $0.07 | — | $0.01 | — |
ID: lanox-grok-imagine | $0.015 | $0.015 | — | — | — | — |
ID: lanox-grok-imagine-quality | $0.0375 | $0.0525 | — | — | — | — |
HappyHorseModels4 modelsModel offer50Billing ruleoutput second
HappyHorse Video models
Video prices are shown by output duration, resolution, and input conditions.
| Model | 480P | 720P | 1080P | Savings |
|---|---|---|---|---|
ID: happyhorse-1.1-i2v | Without video input$0.0336Official$0.066 | Without video input$0.0672Official$0.1335 | Without video input$0.0896Official$0.178 | 50 |
ID: happyhorse-1.0-video-edit | Price pending | Without video input$0.0672Official$0.1335 | Without video input$0.1195Official$0.2373 | 50 |
ID: happyhorse-1.1-r2v | Without video input$0.0336Official$0.0668 | Without video input$0.0672Official$0.1335 | Without video input$0.0896Official$0.178 | 50 |
ID: happyhorse-1.1-t2v | Without video input$0.0336Official$0.0668 | Without video input$0.0672Official$0.1335 | Without video input$0.0896Official$0.178 | 50 |
wanModels2 modelsModel offer30Billing ruleoutput second
wan Video models
Video prices are shown by output duration, resolution, and input conditions.
| Model | 480P | 720P | 1080P | Savings |
|---|---|---|---|---|
ID: wan3.0-video | Without video input$0.0314 | Without video input$0.0627 | Without video input$0.1254 | 30 |
ID: wan3.0-video-prime | Without video input$0.0538 | Without video input$0.1075 | Without video input$0.2151 | 20 |
Models and pricing FAQ
Answers to common questions about choosing models, switching providers, and managing costs.
01Which models are currently available?
Browse the catalog above for models and their status, or call GET /v1/models with your API key to get the models available to your account.
02Can one balance pay for text, image, and video models?
Yes, for models enabled under your LanoX account. Each model still keeps its own billing rules, which may use tokens, images, resolution, generated seconds, or quality tiers.
03What is input, output, and cache-read pricing?
Input pricing covers tokens sent to the model. Output pricing covers generated tokens. Cache-read pricing applies to eligible reused context. Cache behavior varies, so check the live row for the model you plan to call.
04How are image and video API costs calculated?
Image APIs may bill by image, resolution, or token-based units. Video APIs may also vary by generated duration, quality, and task mode. Use the billing unit and conditions shown for the specific model.
05What are LanoX prices and official prices?
LanoX prices are what you pay to use a model through LanoX. Official prices are the model provider's published rates and are updated when those rates change. Compare prices in the same currency, unit, and billing options.
06Can I switch model families without another provider account?
Yes, for models available under the same LanoX account and API key. Before switching, confirm the target model ID, endpoint compatibility, and billing unit.
Find the model you need and start using it
Sign up once, then use your selected model through Codex, Claude Code, or an API.