Multi-model API catalog
Leading AI modelsClear pricing and billing details
Find the right text, image, or video model. Compare live prices and billing specifications before you connect.
Compare the same models on LanoX and OpenRouter: LLM API price gap index (updated daily)
Models & pricing
ChatGPT
Model groups2 groupsChoose your access channel and compare group pricing.
Premium: 【At most 83.3% OFF】.Direct access to OpenAI’s official API, with full GPT capabilities, reliable performance, and no model downgrades.
View integration docsPrice details
Premium| Model | Billing condition | Input | Cache read | Cache write | Output | Savings |
|---|---|---|---|---|---|---|
gpt-6-astra ID: gpt-6-astra | $1.67Official$10.00 | $0.167Official$1.00 | $2.0875Official$12.50 | $8.35Official$50.00 | 83.3 | |
| ↳ Other billing conditions | > 272K | $3.34Official$20.00 | $0.334Official$2.00 | $4.175Official$25.00 | $12.525Official$75.00 | 83.3 |
gpt-5.6-sol ID: gpt-5.6-sol | $0.668Official$4.00 | $0.0668Official$0.40 | $0.835Official$5.00 | $3.34Official$20.00 | 83.3 | |
| ↳ Other billing conditions | > 272K | $1.336Official$8.00 | $0.1336Official$0.80 | $1.67Official$10.00 | $5.01Official$30.00 | 83.3 |
GPT-6 Sol ID: gpt-6-sol | $0.334Official$2.00 | $0.0334Official$0.20 | $0.4175Official$2.50 | $1.67Official$10.00 | 83.3 | |
| ↳ Other billing conditions | > 272K | $0.668Official$4.00 | $0.0668Official$0.40 | $0.835Official$5.00 | $2.505Official$15.00 | 83.3 |
gpt-6.1-sol ID: gpt-6.1-sol | $0.334Official$2.00 | $0.0167Official$0.10 | $0.4175Official$2.50 | $1.67Official$10.00 | 83.3 | |
| ↳ Other billing conditions | > 272K | $0.668Official$4.00 | $0.0334Official$0.20 | $0.835Official$5.00 | $2.505Official$15.00 | 83.3 |
GPT-6 Luna ID: gpt-6-luna | $0.0167Official$0.10 | $0.0017Official$0.01 | $0.0209Official$0.125 | $0.0835Official$0.50 | 83.3 | |
| ↳ Other billing conditions | > 272K | $0.0334Official$0.20 | $0.0033Official$0.02 | $0.0418Official$0.25 | $0.1253Official$0.75 | 83.3 |
gpt-5.6-terra ID: gpt-5.6-terra | $0.334Official$2.00 | $0.0334Official$0.20 | $0.4175Official$2.50 | $2.004Official$12.00 | 83.3 | |
| ↳ Other billing conditions | > 272K | $0.668Official$4.00 | $0.0668Official$0.40 | $0.835Official$5.00 | $3.006Official$18.00 | 83.3 |
gpt-5.6-luna ID: gpt-5.6-luna | $0.0334Official$0.20 | $0.0033Official$0.02 | $0.0418Official$0.25 | $0.2004Official$1.20 | 83.3 | |
| ↳ Other billing conditions | > 272K | $0.0668Official$0.40 | $0.0067Official$0.04 | $0.0835Official$0.50 | $0.3006Official$1.80 | 83.3 |
gpt-6.1-terra ID: gpt-6.1-terra | $0.167Official$1.00 | $0.0084Official$0.05 | $0.2088Official$1.25 | $0.835Official$5.00 | 83.3 | |
| ↳ Other billing conditions | > 272K | $0.334Official$2.00 | $0.0167Official$0.10 | $0.4175Official$2.50 | $1.2525Official$7.50 | 83.3 |
| Model | Input | Cache read | Image input | Image cache input | Generated image | Savings |
|---|---|---|---|---|---|---|
GPT Image 2.5 Flare ID: gpt-image-2.5-flare | $0.835Official$5.00 | $0.2088Official$1.25 | $1.336Official$8.00 | $0.334Official$2.00 | $5.01Official$30.00 | 83.3 |
GPT Image 2.5 Sunburst ID: gpt-image-2.5-sunburst | $0.835Official$5.00 | $0.2088Official$1.25 | $1.336Official$8.00 | $0.334Official$2.00 | $5.01Official$30.00 | 83.3 |
gpt-image-2 ID: gpt-image-2 | $0.835Official$5.00 | $0.2088Official$1.25 | $1.336Official$8.00 | $0.334Official$2.00 | $5.01Official$30.00 | 83.3 |
| Model | Billing condition | Input | Cache read | Cache write | Output | Savings |
|---|---|---|---|---|---|---|
gpt-6-astra ID: gpt-6-astra | $1.29Official$10.00 | $0.129Official$1.00 | $1.6125Official$12.50 | $6.45Official$50.00 | 87.1 | |
| ↳ Other billing conditions | > 272K | $2.58Official$20.00 | $0.258Official$2.00 | $3.225Official$25.00 | $9.675Official$75.00 | 87.1 |
gpt-5.6-sol ID: gpt-5.6-sol | $0.516Official$4.00 | $0.0516Official$0.40 | $0.645Official$5.00 | $2.58Official$20.00 | 87.1 | |
| ↳ Other billing conditions | > 272K | $1.032Official$8.00 | $0.1032Official$0.80 | $1.29Official$10.00 | $3.87Official$30.00 | 87.1 |
ClaudeCode
Model groups1 groupChoose your access channel and compare group pricing.
Claude Plus (Premium):Full-power official Claude Max. Supports Claude clients, third-party agents, and external integrations.
View integration docsPrice details
Claude Plus (Premium)| Model | Input | Cache read | 5-minute cache write | 1-hour cache write | Output | Savings |
|---|---|---|---|---|---|---|
Claude Opus 5.5 ID: claude-opus-5-5 | $1.56Official$4.00 | $0.078Official$0.20 | $1.95Official$5.00 | $3.12Official$8.00 | $7.80Official$20.00 | 61 |
Claude Sonnet 5.5 ID: claude-sonnet-5-5 | $0.78Official$2.00 | $0.039Official$0.10 | $0.975Official$2.50 | $1.56Official$4.00 | $3.90Official$10.00 | 61 |
claude-fable-5.1 ID: claude-fable-5.1 | $3.90Official$10.00 | $0.0975Official$0.25 | $4.875Official$12.50 | $7.80Official$20.00 | $19.50Official$50.00 | 61 |
claude-sonnet-4.6 ID: claude-sonnet-4.6 | $1.17Official$3.00 | $0.117Official$0.30 | $1.4625Official$3.75 | $2.34Official$6.00 | $5.85Official$15.00 | 61 |
claude-opus-4.6 ID: claude-opus-4.6 | $1.95Official$5.00 | $0.195Official$0.50 | $2.4375Official$6.25 | $3.90Official$10.00 | $9.75Official$25.00 | 61 |
claude-opus-4.7 ID: claude-opus-4.7 | $1.95Official$5.00 | $0.195Official$0.50 | $2.4375Official$6.25 | $3.90Official$10.00 | $9.75Official$25.00 | 61 |
claude-opus-4.8 ID: claude-opus-4.8 | $1.95Official$5.00 | $0.195Official$0.50 | $2.4375Official$6.25 | $3.90Official$10.00 | $9.75Official$25.00 | 61 |
claude-opus-5 ID: claude-opus-5 | $1.95Official$5.00 | $0.195Official$0.50 | $2.4375Official$6.25 | $3.90Official$10.00 | $9.75Official$25.00 | 61 |
claude-sonnet-5 ID: claude-sonnet-5 | $0.78Official$2.00 | $0.078Official$0.20 | $0.975Official$2.50 | $1.56Official$4.00 | $3.90Official$10.00 | 61 |
claude-fable-5 ID: claude-fable-5 | $3.90Official$10.00 | $0.39Official$1.00 | $4.875Official$12.50 | $7.80Official$20.00 | $19.50Official$50.00 | 61 |
Qwen
Model groups2 groupsChoose your access channel and compare group pricing.
Qwen Text Models: 【Up to 5% OFF】;Qwen Image Models: 【Up to 20% OFF】Direct access to the official Qwen API — full-capability models, rock-solid reliability, with no quality degradation.
View integration docsPrice details
Premium| Model | Input | Cache read | Output | Savings |
|---|---|---|---|---|
qwen3.8-max ID: qwen3.8-max | $1.7075Official$1.7973 | $0.2134Official$0.2247 | $5.1224Official$5.392 | 5 |
| Model | Image input | 1K | 2K | Savings |
|---|---|---|---|---|
qwen-image-3.0-pro ID: qwen-image-3.0-pro | $0.0024Official$0.003 | $0.03Official$0.0374 | $0.0599Official$0.0749 | 20 |
qwen-image-3.0 ID: qwen-image-3.0 | $0.0024Official$0.003 | $0.0216Official$0.027 | $0.0216Official$0.027 | 20 |
| Model | Input | Cache read | Output | Savings |
|---|---|---|---|---|
qwen3.8-27b:免费版 ID: qwen3.8-27b:freeFree model | Free | Free | Free | Free |
qwen3.6-27b:免费版 ID: qwen3.6-27b:freeFree model | Free | Free | Free | Free |
Deepseek
Model groups2 groupsChoose your access channel and compare group pricing.
Saver:【At most 70.2% OFF】Full-capability DeepSeek models served directly by major providers. Quality comparable to the official service, highly reliable, and production-ready.
View integration docsPrice details
Saver| Model | Pricing schedule | Input | Cache read | Output | Savings |
|---|---|---|---|---|---|
deepseek-v4.1-flash ID: deepseek-v4.1-flashTime-based pricing | PeakOff-peak | $0.0893Official$0.2996$0.0446Official$0.1498 | $0.0018Official$0.006$0.0009Official$0.003 | $0.3571Official$1.1982$0.1785Official$0.5991 | 70.2 |
deepseek-v4-flash-0731 ID: deepseek-v4-flash-0731 | — | $0.0893Official$0.2996 | $0.0018Official$0.006 | $0.3571Official$1.1982 | 70.2 |
deepseek-v4-pro-0813 ID: deepseek-v4-pro-0813 | — | $0.4017Official$1.348 | $0.0134Official$0.0449 | $1.2051Official$4.044 | 70.2 |
| Model | Pricing schedule | Input | Cache read | Output | Savings |
|---|---|---|---|---|---|
deepseek-v4.1-flash ID: deepseek-v4.1-flashTime-based pricing | PeakOff-peak | $0.2696Official$0.2996$0.1348Official$0.1498 | $0.0054Official$0.006$0.0027Official$0.003 | $1.0784Official$1.1982$0.5392Official$0.5991 | 10 |
deepseek-v4-flash-0731 ID: deepseek-v4-flash-0731 | — | $0.2696Official$0.2996 | $0.0054Official$0.006 | $1.0784Official$1.1982 | 10 |
deepseek-v4-pro-0813 ID: deepseek-v4-pro-0813 | — | $1.2132Official$1.348 | $0.0404Official$0.0449 | $3.6396Official$4.044 | 10 |
GLM
Model groups3 groupsChoose your access channel and compare group pricing.
Full-power GLM-5.3 via discounted third-party access. Supports a 1M-token context window, with coding performance on par with Opus 5 and gpt-5.6.
View integration docsPrice details
Saver| Model | Input | Cache read | Output | Savings |
|---|---|---|---|---|
glm-5.3-flash:免费版 ID: glm-5.3-flash:freeFree model | Free | Free | Free | Free |
glm-4.7-flash:免费版 ID: glm-4.7-flash:freeFree model | Free | Free | Free | Free |
| Model | Input | Cache read | Output | Savings |
|---|---|---|---|---|
glm-5.3-flash ID: glm-5.3-flash | $0.0358Official$0.1198 | $0.0103Official$0.0344 | $0.1254Official$0.4194 | 70.1 |
glm-5.3 ID: glm-5.3 | $0.3583Official$1.1982 | $0.0896Official$0.2996 | $1.254Official$4.1938 | 70.1 |
| Model | Input | Cache read | Cache write | Output | Savings |
|---|---|---|---|---|---|
glm-5.2 ID: glm-5.2 | $0.659Official$1.1982 | $0.1648Official$0.2996 | $0.659Official$1.1982 | $2.3066Official$4.1938 | 45 |
Grok
Model groups2 groupsChoose your access channel and compare group pricing.
Grok account pool. Fast, smart, with fewer restrictions. grok-4.6 matches Opus 5 and is recommended for coding. Supports image and video generation.
View integration docsPrice details
Premium| Model | Billing condition | Input | Cache read | Output | Savings |
|---|---|---|---|---|---|
grok-4.7 ID: grok-4.7 | $0.50Official$2.00 | $0.125Official$0.50 | $1.50Official$6.00 | 75 | |
| ↳ Other billing conditions | > 200K | $1.00Official$4.00 | $0.25Official$1.00 | $3.00Official$12.00 | 75 |
grok-4.6 ID: grok-4.6 | $0.50Official$2.00 | $0.125Official$0.50 | $1.50Official$6.00 | 75 | |
| ↳ Other billing conditions | > 200K | $1.00Official$4.00 | $0.25Official$1.00 | $3.00Official$12.00 | 75 |
grok-4.5 ID: grok-4.5 | $0.50Official$2.00 | $0.075Official$0.30 | $1.50Official$6.00 | 75 | |
| ↳ Other billing conditions | > 200K | $1.00Official$4.00 | $0.15Official$0.60 | $3.00Official$12.00 | 75 |
| Model | Input | Image input | 1K | 2K | Savings |
|---|---|---|---|---|---|
grok-imagine-image ID: grok-imagine-image | — | $0.0075Official$0.01 | $0.015Official$0.02 | $0.015Official$0.02 | 25 |
| Model | 480P | 720P | 1080P | Savings |
|---|---|---|---|---|
grok-imagine-video-1.5 ID: grok-imagine-video-1.5 | Without video input$0.044Official$0.08 | Without video input$0.077Official$0.14 | Without video input$0.1375Official$0.25 | 45 |
grok-imagine-video ID: grok-imagine-video | Without video input$0.0275Official$0.05 | Without video input$0.0385Official$0.07 | Price pending | 45 |
| Model | Billing condition | Input | Cache read | Output | Savings |
|---|---|---|---|---|---|
grok-4.7 ID: grok-4.7 | $0.138Official$2.00 | $0.0345Official$0.50 | $0.414Official$6.00 | 93.1 | |
| ↳ Other billing conditions | > 200K | $0.276Official$4.00 | $0.069Official$1.00 | $0.828Official$12.00 | 93.1 |
grok-4.6 ID: grok-4.6 | $0.138Official$2.00 | $0.0345Official$0.50 | $0.414Official$6.00 | 93.1 | |
| ↳ Other billing conditions | > 200K | $0.276Official$4.00 | $0.069Official$1.00 | $0.828Official$12.00 | 93.1 |
grok-4.5 ID: grok-4.5 | $0.138Official$2.00 | $0.0207Official$0.30 | $0.414Official$6.00 | 93.1 | |
| ↳ Other billing conditions | > 200K | $0.276Official$4.00 | $0.0414Official$0.60 | $0.828Official$12.00 | 93.1 |
Gemini
Model groups3 groupsChoose your access channel and compare group pricing.
Gemini account pool. Fast, smart, with fewer restrictions. Supports image .
View integration docsPrice details
Premium| Model | Input | Cache read | 1-hour cache write | Cache write | Output | Savings |
|---|---|---|---|---|---|---|
gemini-4-argon ID: gemini-4-argon | $0.40Official$2.00 | — | — | $0.02Official$0.10 | $2.00Official$10.00 | 80 |
Gemini 3 Flash ID: gemini-3-flash | $0.10Official$0.50 | $0.01Official$0.05 | $0.20Official$1.00 | $0.01Official$0.05 | $0.60Official$3.00 | 80 |
gemini-3.8-flash ID: gemini-3.8-flash | $0.15Official$0.75 | $0.015Official$0.075 | — | — | $0.75Official$3.75 | 80 |
| Model | Input | Cache read | Output | Savings |
|---|---|---|---|---|
gemini-3.8-flash ID: gemini-3.8-flash | $0.1418Official$0.75 | $0.0142Official$0.075 | $0.7088Official$3.75 | 81.1 |
gemini-3.7-flash ID: gemini-3.7-flash | $0.1418Official$0.75 | $0.0142Official$0.075 | $0.7088Official$3.75 | 81.1 |
| Model | Input | Cache read | Output | Savings |
|---|---|---|---|---|
gemini-3.1-flash-lite:免费版 ID: gemini-3.1-flash-lite:freeFree model | Free | Free | Free | Free |
gemini-3.5-flash-lite:免费版 ID: gemini-3.5-flash-lite:freeFree model | Free | Free | Free | Free |
gemini-3.6-flash:免费版 ID: gemini-3.6-flash:freeFree model | Free | Free | Free | Free |
NVIDIA free
Model groups1 groupChoose your access channel and compare group pricing.
Price details
Free| Model | Input | Output | Savings |
|---|---|---|---|
Nemotron 3.5 Lightning(free) ID: nvidia/nemotron-3.5-lightning:freeFree model | Free | Free | Free |
MiniMax
Model groups1 groupChoose your access channel and compare group pricing.
Full-power M3 with a 1M-token context window and blazing-fast responses.
View integration docsPrice details
Saver| Model | Input | Cache read | Output | Savings |
|---|---|---|---|---|
minimax-m3 ID: minimax-m3 | $0.1246Official$1.2581 | $0.0249Official$0.2516 | $0.4982Official$5.0326 | 90.1 |
Kimi
Model groups1 groupChoose your access channel and compare group pricing.
Full-power kimi-k3 with a 1M-token context window. Coding performance on par with fable-5 and gpt-5.6 sol.
View integration docsPrice details
Saver| Model | Input | Cache read | Output | Savings |
|---|---|---|---|---|
kimi-k2.7-code ID: kimi-k2.7-code | $0.4858Official$0.9736 | $0.0972Official$0.1947 | $2.018Official$4.044 | 50.1 |
kimi-k3 ID: kimi-k3 | $1.4948Official$2.9956 | $0.1495Official$0.2996 | $7.474Official$14.9779 | 50.1 |
kimi-k2.6 ID: kimi-k2.6 | $0.4858Official$0.9736 | $0.0822Official$0.1648 | $2.018Official$4.044 | 50.1 |
Xiaomi
Model groups1 groupChoose your access channel and compare group pricing.
Xiaomi’s full-capability MiMo models at 23.1% off official pricing.
View integration docsPrice details
Saver| Model | Input | Cache read | Output | Savings |
|---|---|---|---|---|
mimo-v2.5 ID: mimo-v2.5 | $0.1152Official$0.1498 | $0.0023Official$0.003 | $0.2304Official$0.2996 | 23.1 |
mimo-v2.5-pro ID: mimo-v2.5-pro | $0.3455Official$0.4493 | $0.0029Official$0.0037 | $0.6911Official$0.8987 | 23.1 |
Free
Model groups1 groupChoose your access channel and compare group pricing.
Price details
Free| Model | Input | Cache read | Output | Savings |
|---|---|---|---|---|
intern-s1-pro:free ID: intern-s1-pro:freeFree model | Free | Free | Free | Free |
codestral-latest:free ID: codestral-latest:freeFree model | Free | Free | Free | Free |
allam-2-7b:free ID: allam-2-7b:freeFree model | Free | Free | Free | Free |
intern-s1:free ID: intern-s1:freeFree model | Free | Free | Free | Free |
Lanox
Model groups1 groupChoose your access channel and compare group pricing.
Price details
Premium| Model | 1K | 2K | 4K | 512P | 1080P | Savings |
|---|---|---|---|---|---|---|
Lanox Banana 2 ID: lanox-banana-2 | $0.03 | $0.05 | $0.08 | $0.01 | — | — |
Lanox Image 2.5 Flare ID: lanox-image-2.5-flare | — | $0.03 | $0.07 | — | $0.01 | — |
Lanox Image 2.5 Sunburst ID: lanox-image-2.5-sunburst | — | $0.03 | $0.07 | — | $0.01 | — |
Lanox Grok Imagine ID: lanox-grok-imagine | $0.015 | $0.015 | — | — | — | — |
Lanox Grok Imagine Quality ID: lanox-grok-imagine-quality | $0.0375 | $0.0525 | — | — | — | — |
Lanox Image 2 ID: lanox-image-2 | — | $0.03 | $0.07 | — | $0.01 | — |
HappyHorse
Model groups1 groupChoose your access channel and compare group pricing.
Access the original models directly through official APIs and experience their full capabilities.
View integration docsPrice details
Premium| Model | 480P | 720P | 1080P | Savings |
|---|---|---|---|---|
happyhorse-1.1-i2v ID: happyhorse-1.1-i2v | Without video input$0.0337Official$0.0674 | Without video input$0.0674Official$0.1348 | Without video input$0.0899Official$0.1797 | 50 |
happyhorse-1.0-video-edit ID: happyhorse-1.0-video-edit | Price pending | Without video input$0.0674Official$0.1348 | Without video input$0.1198Official$0.2396 | 50 |
happyhorse-1.1-r2v ID: happyhorse-1.1-r2v | Without video input$0.0337Official$0.0674 | Without video input$0.0674Official$0.1348 | Without video input$0.0899Official$0.1797 | 50 |
happyhorse-1.1-t2v ID: happyhorse-1.1-t2v | Without video input$0.0337Official$0.0674 | Without video input$0.0674Official$0.1348 | Without video input$0.0899Official$0.1797 | 50 |
wan
Model groups1 groupChoose your access channel and compare group pricing.
Access the original models directly through official APIs and experience their full capabilities.
View integration docsPrice details
Premium| Model | 480P | 720P | 1080P | Savings |
|---|---|---|---|---|
wan3.0-video ID: wan3.0-video | Without video input$0.0315Official$0.0449 | Without video input$0.0629Official$0.0899 | Without video input$0.1258Official$0.1797 | 30 |
wan3.0-video-prime ID: wan3.0-video-prime | Without video input$0.0539Official$0.0674 | Without video input$0.1078Official$0.1348 | Without video input$0.2157Official$0.2696 | 20 |
wan2.7-i2v-2026-04-25 ID: wan2.7-i2v-2026-04-25 | Price pending | Without video input$0.0944 | Without video input$0.1573 | — |
wan2.7-t2v-2026-06-12 ID: wan2.7-t2v-2026-06-12 | Price pending | Without video input$0.0944 | Without video input$0.1573 | — |
wan2.7-r2v-2026-06-12 ID: wan2.7-r2v-2026-06-12 | Price pending | Without video input$0.0944 | Without video input$0.1573 | — |
wan2.7-videoedit ID: wan2.7-videoedit | Price pending | Without video input$0.0944 | Without video input$0.1573 | — |
Actual charges are based on usage. Discounts are calculated against official prices for the same billing specifications; the listed model prices apply.
Start integrationModels and pricing FAQ
Answers to common questions about choosing models, switching providers, and managing costs.
01What types of models can I use with LanoX?
LanoX provides access to text, image, and video models. Browse the Models & Pricing page by category, then use your API key to call GET /v1/models for the model IDs available to your account. Before making a request, check the relevant documentation for the endpoint and supported parameters.
02How should I choose a model for chat, coding, or creative work?
Start with the task: for chat, compare answer quality and response speed; for coding, check code correctness and support for tool calling. For image and video work, look at supported inputs, visual quality, and output specifications. Test a shortlist on tasks that reflect your actual workload, then compare results, completion time, and cost per task.
03Do I need a subscription to use LanoX?
No. LanoX is pay-as-you-go, with no monthly fee or subscription. Your account is billed in US dollars, and your balance can be used across the text, image, and video models enabled for your account. Each model has its own billing units and rates.
04Which price am I charged when I use a model through LanoX?
You pay the LanoX rate for that model. The provider's published price is shown for comparison; the two prices are not added together. To estimate your cost, use the LanoX rate for each billing item and any applicable input-length pricing tier. Check your dashboard's usage details to see the actual usage and charge.
05How does token pricing work? Am I charged for a full million tokens?
No. Per million tokens is a pricing unit, so you pay for the tokens you use. With no caching and all usage in a single pricing tier, the cost is input tokens divided by 1,000,000 multiplied by the input rate, plus output tokens divided by 1,000,000 multiplied by the output rate. For example, at hypothetical rates of $1 per million input tokens and $4 per million output tokens, a request using 2,000 input tokens and 500 output tokens would cost about $0.004. These rates are hypothetical examples, not current LanoX prices. For cache reads, cache writes, or long-context pricing, calculate the charges using the model's applicable billing rules and rates.
06Are image and video APIs billed per request?
Not always. Image models may charge per image or by token usage, with rates that vary by resolution, quality, and whether the input contains text or images. Video models may charge by generated duration, with different rates for resolution and generation mode. Check the model's billing units and your chosen settings before estimating a job's cost.
07How is API billing different from a chat app subscription?
APIs are designed for use in applications and other clients, and charges usually depend on actual usage. A chat app subscription pays for features and access within that product. A paid chat subscription does not necessarily include API credits, so check the account, billing, and access rules for each service.
08How should I compare multi-model API platforms?
Test the same model version with the same inputs and output requirements during the same time period. Compare success rates, completion times, and total cost per successfully completed task. Also review feature support, rate limits, payment and refund terms, and how quickly support resolves issues. A lower input-token rate does not necessarily mean a lower cost for the finished task.
Find the model you need and start using it
Sign up once, then use your selected model through Codex, Claude Code, or an API.