Lists the models available to the current API key. A successful response uses the native OpenAI list shape without a business response envelope.
Jump to examplesgpt-5.6-solRequest parameters
No request parameters
Response parameters
| Field | Type | Required | Description |
|---|---|---|---|
object | "list" | Required | The model-list object type. Always list. |
data | object[] | Required | The array of models available to the current API key. |
data[].id | string | Required | The model identifier to send to model endpoints, such as gpt-5.6-sol. |
data[].object | "model" | Required | The item object type. Always model. |
data[].created | integer | Required | The model creation time as a Unix timestamp in seconds. The server uses the current time when a legacy configuration has no timestamp. |
data[].owned_by | string | Required | The model provider or owner. Defaults to api-transfer-server when provider is not configured. |
data[].supported_endpoint_types | string[] | Required | Compatible endpoint identifiers: chat.completions, responses, and messages. |
data[].provider | string | Optional | The provider identifier. Omitted when it is not present in the model configuration. |
Response example
{
"object": "list",
"data": [{
"id": "gpt-5.6-sol",
"object": "model",
"created": 1785196800,
"owned_by": "OpenAI",
"supported_endpoint_types": ["chat.completions", "responses", "messages"],
"provider": "OpenAI",
"display_name": "GPT-5.6 Sol",
"pricing_mode": "token",
"input_mode": "multimodal",
"rpm_limit": 60,
"tpm_limit": 100000
}]
}Endpoint notes
- The response is filtered by API-key permissions and is not wrapped in a data/code/codeMsg business envelope.
